The government has brought in a sigh of relief for new car buyers with the reduction of GST rates on the cars. While the smaller cars have gotten a big cut of 10%, the bigger cars are getting a cut of anywhere between 5-8%. While we have already shared the complete price list of the Maruti Suzuki Arena cars, that are Swift, Dzire, Ertiga, Eeco, Alto K10, Spresso, WagonR, and Brezza, post the GST reduction, here’s the Maruti Suzuki Nexa Cars price list post GST reduction.
Click here to know the prices for Maruti Suzuki Arena Models
Here’s the maximum benefit that you can get on all the Maruti Suzuki Nexa Models, this discount includes the reduced GST rates and then offers that are valid on bookings made till 15th September 2025:
| Maruti Suzuki NEXA Model | Maximum Discount (₹) |
| Ignis | 1,39,357 |
| Baleno | 1,66,773 |
| Baleno CNG | 1,56,567 |
| Fronx | 2,01,943 |
| Fronx CNG | 1,03,925 |
| Jimny | 1,58,199 |
| Grand Vitara | 1,78,176 |
| Grand Vitara CNG | 1,10,503 |
| XL6 | 83,317 |
| XL6 CNG | 75,651 |
| Invicto | 2,09,883 |
Click here to download the complete price list
Maruti Suzuki Nexa New Price List with Reduced GST
| Car Model | Variant | Current Price (Ex-showroom) | Current GST + Cess | New GST | Revised Price (Ex-showroom) | Revised Price (On-road) | Max Consumer Offer (Till 15th Sep 2025) | Total Benefit (Reduced GST + Max Consumer Offers) |
| Ignis | SIGMA 1.2 | ₹5,85,000.00 | 29% | 18% | ₹5,35,116.00 | ₹5,77,926.00 | ₹57,500.00 | ₹1,11,374.00 |
| Ignis | ALPHA AMT 1.2 | ₹8,12,000.00 | 29% | 18% | ₹7,42,760.00 | ₹8,24,463.00 | ₹62,500.00 | ₹1,39,357.00 |
| Ignis | ALPHA 1.2 | ₹7,62,000.00 | 29% | 18% | ₹6,97,023.00 | ₹7,73,696.00 | ₹57,500.00 | ₹1,29,624.00 |
| Baleno | SIGMA 1.2 | ₹6,74,000.00 | 29% | 18% | ₹6,16,527.00 | ₹6,84,345.00 | ₹67,500.00 | ₹1,31,295.00 |
| Baleno | ALPHA AGS 1.2 | ₹9,96,000.00 | 29% | 18% | ₹9,11,070.00 | ₹10,11,287.00 | ₹72,500.00 | ₹1,66,773.00 |
| Baleno CNG | ZETA CNG 1.2 | ₹9,41,000.00 | 29% | 18% | ₹8,60,760.00 | ₹9,55,443.00 | ₹67,500.00 | ₹1,56,567.00 |
| Fronx | SIGMA 1.2 | ₹7,54,500.00 | 29% | 18% | ₹6,90,163.00 | ₹7,66,081.00 | ₹25,000.00 | ₹96,414.00 |
| Fronx | 1.0 TURBO MHEV ZETA AUTO | ₹12,02,500.00 | 29% | 18% | ₹10,99,961.00 | ₹12,53,956.00 | ₹70,000.00 | ₹1,46,894.00 |
| Fronx CNG | DELTA CNG 1.2 | ₹9,35,500.00 | 29% | 18% | ₹8,55,729.00 | ₹9,49,859.00 | ₹15,000.00 | ₹1,03,546.00 |
| Jimny | ZETA ALLGRIP PRO | ₹12,75,500.00 | 45% | 40% | ₹12,31,517.00 | ₹14,03,930.00 | ₹0.00 | ₹50,140.00 |
| Jimny | ALPHA AUTO ALLGRIP PRO | ₹14,80,500.00 | 45% | 40% | ₹14,29,448.00 | ₹16,29,571.00 | ₹1,00,000.00 | ₹1,58,199.00 |
| Jimny | ALPHA ALLGRIP PRO | ₹13,70,500.00 | 45% | 40% | ₹13,23,241.00 | ₹15,08,495.00 | ₹1,00,000.00 | ₹1,53,875.00 |
| GV Minor | MHEV SIGMA 1.5 | ₹11,42,000.00 | 45% | 40% | ₹11,02,621.00 | ₹12,56,988.00 | ₹64,100.00 | ₹1,08,992.00 |
| GV Minor | HEV ALPHA+ (O) E-CVT | ₹20,52,000.00 | 43% | 40% | ₹20,08,951.00 | ₹22,90,204.00 | ₹1,29,100.00 | ₹1,78,176.00 |
| GV Minor CNG | ZETA CNG 1.5 | ₹15,62,000.00 | 45% | 40% | ₹15,08,138.00 | ₹17,19,277.00 | ₹49,100.00 | ₹1,10,503.00 |
| XL6 | ZETA 1.5 MHEV | ₹11,93,500.00 | 45% | 40% | ₹11,52,345.00 | ₹13,13,673.00 | ₹25,000.00 | ₹71,917.00 |
| XL6 | ALPHA+ AUTO 1.5 | ₹14,83,500.00 | 45% | 40% | ₹14,32,345.00 | ₹16,32,873.00 | ₹25,000.00 | ₹83,317.00 |
| XL6 CNG | ZETA CNG 1.5 | ₹12,88,500.00 | 45% | 40% | ₹12,44,069.00 | ₹14,18,239.00 | ₹25,000.00 | ₹75,651.00 |
| Invicto | ZETA+ E-CVT 7STR | ₹25,51,000.00 | 43% | 40% | ₹24,97,483.00 | ₹28,47,130.00 | ₹1,15,000.00 | ₹1,76,010.00 |
| Invicto | ALPHA+ E-CVT 7STR | ₹29,22,000.00 | 43% | 40% | ₹28,60,699.00 | ₹32,61,197.00 | ₹1,40,000.00 | ₹2,09,883.00 |
What do you think of the new prices? Also, if you wish to book a Maruti Suzuki Nexa car right now, head to this link.
